|
2008 WTA Tour Singles Rankings
Monday, May 12, 2008
Rank Last Name Country Ranking Pts Quality Pts Tourn# Added Cutoff Tourn Next Off
1 1 Justine Henin Belgium 5695.00 0.00 14 60.00 0.00 0.00
2 3 Maria Sharapova Russia 3986.00 0.00 15 0.00 0.00 0.00
3 2 Ana Ivanovic Serbia-Montenegro 3922.00 0.00 17 195.00 0.00 0.00
4 5 Jelena Jankovic Serbia-Montenegro 3755.00 0.00 25 110.00 100.00 430.00
5 4 Svetlana Kuznetsova Russia 3605.00 0.00 17 60.00 0.00 300.00
6 6 Serena Williams United States 2836.00 0.00 13 110.00 0.00 110.00
7 9 Elena Dementieva Russia 2670.00 0.00 21 300.00 70.00 110.00
8 7 Anna Chakvetadze Russia 2596.00 0.00 24 1.00 1.00 60.00
9 8 Venus Williams United States 2516.00 0.00 13 0.00 0.00 0.00
10 10 Daniela Hantuchova Slovakia 2257.00 0.00 24 0.00 60.00 195.00
11 11 Marion Bartoli France 2178.00 0.00 28 60.00 60.00 0.00
12 12 Patty Schnyder Switzerland 1915.00 0.00 26 1.00 40.00 195.00
13 13 Vera Zvonareva Russia 1742.00 0.00 17 0.00 0.00 0.00
14 17 Dinara Safina Russia 1732.00 0.00 23 430.00 40.00 110.00
15 14 Agnes Szavay Hungary 1712.00 0.00 21 110.00 1.00 65.00
16 15 Agnieszka Radwanska Poland 1508.00 0.00 26 60.00 35.00 1.00
17 16 Nicole Vaidisova Czech Republic 1434.00 0.00 15 1.00 0.00 0.00
18 18 Shahar Peer Israel 1245.00 0.00 22 1.00 30.00 60.00
19 26 Victoria Azarenka Belarus 1189.00 0.00 19 195.00 1.00 0.00
20 20 Francesca Schiavone Italy 1186.00 0.00 21 35.00 15.00 1.00
21 21 Tatiana Golovin France 1160.00 0.00 18 1.00 1.00 0.00
22 23 Sybille Bammer Austria 1150.00 0.00 26 60.00 35.00 35.00
23 19 Amelie Mauresmo France 1117.00 0.00 18 0.00 1.00 1.00
24 25 Alona Bondarenko Ukraine 1101.00 0.00 26 110.00 35.00 60.00
25 22 Nadia Petrova Russia 1083.00 0.00 18 35.00 1.00 60.00
26 27 Maria Kirilenko Russia 1083.00 0.00 26 60.00 1.00 1.00
27 24 Lindsay Davenport United States 1055.00 0.00 12 0.00 0.00 0.00
28 28 Virginie Razzano France 1015.00 0.00 22 1.00 1.00 1.00
29 29 Flavia Pennetta Italy 999.00 0.00 26 0.00 30.00 1.00
30 30 Katarina Srebotnik Slovenia 995.00 0.00 24 1.00 30.00 35.00
31 32 Anabel Medina Garrigues Spain 923.00 0.00 26 35.00 15.00 110.00
32 31 Dominika Cibulkova Slovakia 918.00 0.00 26 1.00 15.00 0.00
33 33 Sania Mirza India 917.00 0.00 21 0.00 1.00 1.00
34 34 Alize Cornet France 875.00 0.00 19 1.00 1.00 30.00
35 36 Ai Sugiyama Japan 752.00 0.00 25 0.00 1.00 35.00
36 38 Caroline Wozniacki Denmark 745.00 0.00 19 35.00 1.00 30.00
37 37 Eleni Daniilidou Greece 730.00 0.00 25 0.00 20.00 1.00
38 35 Na Li China 725.00 0.00 10 0.00 0.00 0.00
39 39 Karin Knapp Italy 695.00 0.00 26 1.00 4.00 1.00
40 41 Olga Govortsova 663.00 0.00 26 1.00 10.00 0.00
41 40 Zi Yan China 662.00 0.00 19 35.00 1.00 50.00
42 43 Michaella Krajicek Netherlands 649.00 0.00 23 1.00 1.00 35.00
43 48 Gisela Dulko Argentina 642.00 0.00 22 60.00 1.00 1.00
44 42 Lucie Safarova Czech Republic 641.00 0.00 18 35.00 1.00 0.00
45 44 Elena Vesnina Russia 633.00 0.00 24 1.00 5.00 1.00
46 45 Tamira Paszek Austria 616.00 0.00 16 1.00 0.00 50.00
47 46 Aravane Rezai France 610.00 0.00 25 1.00 1.00 15.00
48 56 Vera Dushevina Russia 583.00 0.00 17 60.00 0.00 0.00
49 55 Kaia Kanepi Estonia 582.00 0.00 22 50.00 1.00 35.00
50 49 Pauline Parmentier France 573.00 0.00 21 1.00 1.00 9.00
51 50 Kateryna Bondarenko Ukraine 552.00 0.00 22 35.00 1.00 75.00
52 52 Casey Dellacqua Australia 547.00 0.00 24 1.00 10.00 0.00
53 54 Tathiana Garbin Italy 546.00 0.00 18 1.00 1.00 35.00
54 60 Sofia Arvidsson Sweden 540.00 0.00 27 55.00 15.00 1.00
55 64 Alisa Kleybanova Russia 522.00 0.00 24 50.00 7.00 0.00
56 51 Klara Zakopalova 521.00 0.00 25 1.00 15.00 0.00
57 59 Tatiana Perebiynis Ukraine 502.00 0.00 19 0.00 1.00 35.00
58 65 Akgul Amanmuradova Uzbekistan 495.00 0.00 25 35.00 5.00 1.00
59 62 Ashley Harkleroad United States 495.00 0.00 19 0.00 1.00 0.00
60 58 Sara Errani Italy 487.00 0.00 26 0.00 1.00 10.00
61 63 Edina Gallovits Romania 483.00 0.00 23 0.00 1.00 0.00
62 57 Mariya Koryttseva Ukraine 479.00 0.00 24 1.00 5.00 9.00
63 66 Jill Craybas United States 470.00 0.00 31 15.00 15.00 15.00
64 69 Tsvetana Pironkova Bulgaria 464.00 0.00 23 10.00 9.00 0.00
65 61 Meghann Shaughnessy United States 462.00 0.00 20 0.00 1.00 35.00
66 67 Camille Pin France 449.00 0.00 28 0.00 4.00 30.00
67 70 Anastassia Rodionova Russia 443.00 0.00 26 1.00 1.00 1.00
68 76 Tamarine Tanasugarn Thailand 439.00 0.00 23 25.00 5.00 10.00
69 71 Timea Bacsinszky Switzerland 439.00 0.00 25 10.00 3.00 15.00
70 68 Shuai Peng China 438.00 0.00 21 35.00 1.00 0.00
71 53 Akiko Morigami Japan 437.00 0.00 21 0.00 1.00 1.00
72 74 Ekaterina Makarova 430.00 0.00 25 10.00 9.00 0.00
73 78 Aiko Nakamura Japan 427.00 0.00 25 16.00 1.00 1.00
74 75 Ioana Ralucca Olaru 411.00 0.00 16 0.00 0.00 57.00
75 47 Julia Vakulenko Ukraine 407.00 0.00 16 0.00 0.00 0.00
76 81 Marta Domachowska Poland 398.00 0.00 18 0.00 1.00 1.00
77 91 Petra Cetkovska 395.00 0.00 24 35.00 10.00 25.00
78 77 Ma. Emilia Salerni Argentina 394.00 0.00 24 0.00 1.00 57.00
79 79 Nathalie Dechy France 392.00 0.00 23 0.00 1.00 35.00
80 83 Marina Erakovic 392.00 0.00 25 0.00 2.00 1.00
81 92 Sorana Cirstea 391.00 0.00 23 25.00 3.00 7.00
82 82 Olga Savchuk Ukraine 386.00 0.00 24 0.00 1.00 7.00
83 85 Iveta Benesova Czech Republic 386.00 0.00 25 0.00 1.00 1.00
84 87 Nuria Llagostera Vives Spain 384.00 0.00 18 1.00 1.00 1.00
85 73 Virginia Ruano Pascual Spain 381.00 0.00 17 1.00 0.00 1.00
86 93 Yung-Jan Chan Taiwan 381.00 0.00 26 50.00 1.00 0.00
87 89 Galina Voskoboeva Russia 375.00 0.00 27 15.00 5.00 50.00
88 84 Yvonne Meusburger Austria 375.00 0.00 23 0.00 1.00 29.00
89 89 Sabine Lisicki Germany 373.00 0.00 19 35.00 1.00 0.00
90 72 Martina Muller Germany 373.00 0.00 30 1.00 1.00 1.00
91 90 Rossana DeLos Rios 373.00 0.00 28 0.00 9.00 0.00
92 92 Catalina Castano Colombia 359.00 0.00 29 50.00 1.00 50.00
93 95 Emilie Loit France 351.00 0.00 26 0.00 1.00 1.00
94 86 Stephanie Cohen Aloro France 350.00 0.00 22 0.00 1.00 1.00
95 88 Meilen Tu United States 347.00 0.00 21 0.00 1.00 35.00
96 96 Maret Ani Estonia 347.00 0.00 30 0.00 3.00 0.00
97 97 Petra Kvitova 346.00 0.00 19 0.00 1.00 0.00
98 98 Tzipora Obziler Israel 344.00 0.00 21 10.00 1.00 0.00
99 99 Yanina Wickmayer 344.00 0.00 20 35.00 1.00 0.00
100 99 Su-Wei Hsieh Taiwan 343.00 0.00 19 0.00 1.00 25.00
|
|