|
2008 ATP Tour Singles Rankings
Monday, May 12, 2008
Rank Last Name Country Ranking Pts
1 1 Roger Federer Switzerland 6825.00
2 2 Rafael Nadal Spain 5435.00
3 3 Novak Djokovic Serbia-Montenegro 5125.00
4 4 Nikolay Davydenko Russia 3290.00
5 5 David Ferrer Spain 2780.00
6 6 Andy Roddick United States 2410.00
7 7 David Nalbandian Argentina 2115.00
8 8 James Blake United States 2055.00
9 9 Richard Gasquet France 1660.00
10 24 Stanislas Wawrinka Switzerland 1545.00
11 10 Tomas Berdych Czech Republic 1490.00
12 13 Carlos Moya Spain 1440.00
13 12 Mikhail Youzhny Russia 1410.00
14 17 Andy Murray 1410.00
15 14 Juan Monaco Argentina 1405.00
16 16 Tommy Robredo Spain 1400.00
17 21 Nicolas Almagro Spain 1395.00
18 17 Jo-Wilfried Tsonga France 1385.00
19 19 Lleyton Hewitt Australia 1370.00
20 15 Marcos Baghdatis Cyprus 1340.00
21 20 Paul-Henri Mathieu France 1315.00
22 11 Fernando Gonzalez Chile 1285.00
23 23 Juan Carlos Ferrero Spain 1280.00
24 22 Ivo Karlovic Croatia 1265.00
25 27 Radek Stepanek Czech Republic 1250.00
26 26 Igor Andreev Russia 1195.00
27 25 Jarkko Nieminen Finland 1170.00
28 28 Fernando Verdasco Spain 1120.00
29 29 Ivan Ljubicic Croatia 1045.00
30 30 Guillermo Canas Argentina 1000.00
31 31 Dmitry Turunov 980.00
32 33 Feliciano Lopez Spain 955.00
33 35 Janko Tipsarevic Serbia-Montenegro 943.00
34 32 Philipp Kohlschreiber Germany 935.00
35 34 Gilles Simon France 900.00
36 37 Tommy Haas Germany 895.00
37 38 Mardy Fish United States 865.00
38 39 Sam Querrey United States 820.00
39 36 Juan Ignacio Chela Argentina 805.00
40 39 Michael Llodra France 805.00
41 43 Nicolas Kiefer Germany 785.00
42 44 Nicolas Mahut France 781.00
43 46 Andreas Seppi Italy 763.00
44 49 Steve Darcis 759.00
45 41 Jose Acasuso Argentina 751.00
46 51 Mario Ancic Croatia 730.00
47 45 Potito Starace Italy 720.00
48 47 Robin Soderling Sweden 710.00
49 55 Simone Bolelli Italy 706.00
50 50 Fabrice Santoro France 691.00
51 48 Marin Cilic Croatia 680.00
52 52 Hyung-Taik Lee South Korea 670.00
53 53 Gael Monfils France 665.00
54 53 Marcel Granollers-Pujol Spain 662.00
55 56 Sebastien Grosjean France 626.00
56 57 Robin Haase 616.00
57 61 Agustin Calleri Argentina 600.00
58 58 Jonas Bjorkman Sweden 593.00
59 61 Marc Gicquel France 590.00
60 64 Julien Benneteau France 585.00
61 60 Dudi Sela Israel 584.00
62 63 Stefan Koubek Austria 578.00
64 74 Nicolas Lapentti Ecuador 569.00
65 65 Thomas Johansson Sweden 568.00
66 42 Filippo Volandri Italy 565.00
67 71 Juan Martin Del Potro Argentina 558.00
68 66 Michael Berrer Germany 552.00
69 70 Chris Guccione Australia 544.00
70 71 Ivo Minar Czech Republic 538.00
71 69 Florent Serra France 537.00
72 73 Victor Hanescu Romania 523.00
73 75 Mischa Zverev 518.00
74 76 Marcos Daniel Brazil 517.00
75 67 Olivier Rochus Belgium 516.00
76 80 Fabio Fognini Italy 514.00
77 81 Ernests Gulbis Latvia 512.00
78 68 Albert Montanes Spain 511.00
79 82 Jurgen Melzer Austria 509.00
80 76 Donald Young United States 508.00
81 99 Thomaz Bellucci 504.00
82 85 John Isner 502.00
83 83 Kristof Vliegen Belgium 497.00
84 83 Sergio Roitman Argentina 496.00
85 85 Luis Honra 493.00
86 98 Evgeny Korolev Russia 489.00
87 89 Rainer Schuettler Germany 488.00
88 87 Arnaud Clement France 483.00
89 79 Marat Safin Russia 480.00
90 76 Oscar Hernandez Spain 480.00
91 96 Guillermo Garcia-Lopez Spain 478.00
92 88 Carlos Berlocq Argentina 473.00
93 89 Yen-Hsun Lu Taiwan 472.00
94 94 Jiri Vanek Czech Republic 466.00
95 91 Eduardo Schwank 470.00
96 92 Robby Ginepri United States 460.00
97 86 Santiago Ventura Spain 454.00
98 98 Viktor Troiki 450.00
99 99 Kei Nishikori 446.00
100 100 Kevin Anderson 439.00
|
|